This website uses cookies!
By clicking “Accept All”, you agree to save personalization files to your device to improve site navigation, analyze site usage, and assist in our marketing efforts.
First, you might ask yourself: “what does Erasmus mean?” or “what is Erasmus Plus?”. Erasmus + is an EU program that promotes study, training and work experience abroad. This program was born in 2014.
The program offers opportunities for study periods abroad, internships and staff exchanges in all areas of education, training, youth and sports.
As a advanced programme, Erasmus Plus also offers many opportunities for cooperation between the education, training, youth and sports sectors.
As part of the ERASMUS+ program of the European Union, as a partner KUB supports guest lectures as well as training and further education for academic and non-academic staff with European partner universities.
The purpose of these measures is to support the internationalization of universities through the exchange of experience within the European higher education area.
As part of the ERASMUS+ program of the European Union, as a partner UCB supports guest lectures as well as training and further education measures for academic and non-academic university staff in European partner universities.
The purpose of these measures is to support the internationalization of universities through the exchange of experience within the European higher education area.
Duration:
Moves must include at least 2 working days/stay days (excluding travel days), but a maximum of one week. In the case of lecturers’ mobility for teaching purposes, at least 8 teaching hours per week are required.
The mobility grant awarded by the program is used to cover travel and accommodation costs. It is calculated by the KUB partner according to the maximum amount indicated in the following tables.
Travel Costs
The subsidy for travel costs is calculated using the EU distance calculator. Detailed information can be found in the table below. In most cases, the distances for EU countries are between 500 – 1,999 km. This corresponds to a maximum amount of 275 euros for tickets for the entire trip (round trip).
|
Simple distance according to the distance calculator
|
Maximum possible funding (per participant, round trip)
|
|---|---|
|
10 - 99km
|
23 euros
|
|
100 - 499km
|
180 euros
|
|
500 - 1,999 km
|
275 euros
|
|
2,000 - 2,999km
|
360 euros
|
|
3,000 - 3,999km
|
530 euros
|
|
4,000 - 7,999km
|
820 euros
|
|
8,000 km and more
|
EUR 1,500
|
The mobility grant for travel costs is calculated using the EU distance calculator. Detailed information can be found in the table below. In most cases, the distance range for EU countries is 500 – 1,999 km. This corresponds to a maximum amount of 275 euros for the entire journey (there and back).
|
Destination
|
Funding (per day)
|
|---|---|
|
Denmark, Finland, Ireland, Iceland, Lichtenstein, Luxembourg, Norway, Sweden, United Kingdom
|
180 euros
|
|
Belgium, France, Greece, Italy, Liechtenstein, Italy, Malta, Netherlands, Austria, Portugal, Spain, Cyprus and Germany in the case of invited company staff
|
160 euros
|
|
Bulgaria, Former Yugoslav Republic of Macedonia, Estonia, Croatia, Latvia, Lithuania, Poland, Romania, Slovakia, Slovenia, Czech Republic, Turkey, Hungary 140 euros
|
140 euros
|
ERASMUS stays are possible in all the countries listed in the table and in most of them KUB has Interinstitutional Agreements.
| Destination | Funding (Per Day) |
| Danimarka, Finlanda, Irlanda, Islanda, Lihtenshtajni, Luksemburgu, Norvegjia, Suedia, Mbretëria e Bashkuar | 180 euro |
| Belgjika, Franca, Greqia, Italia, Lihtenshtajni, Italia, Malta, Holanda, Austria, Portugalia, Spanja, Qiproja dhe Gjermania në rastin e stafit të ftuar të kompanisë | 160 euro |
| Bullgaria, Ish Republika Jugosllave e Maqedonisë, Estonia, Kroacia, Letonia, Lituania, Polonia, Rumania, Sllovakia, Sllovenia, Republika Çeke, Turqia, Hungaria | 140 euro |
In the case of mobility of lecturers, the exchange must be provided contractually. This means that there must be an agreement between KUB and the partner university. Here you can find
In the case of mobility of employees, agreement is required.
Are you interested in staff mobility?
The following documents must be submitted for application:
Once your documents have been received by the Erasmus + Institutional Coordinator and sent to the partner university, they will check them for their validity and then send you the grant agreement.
Before the start of your stay, send the original grant agreements signed by the Erasmus + Institutional Coordinator


| LIST OF COURSES OFFERED IN FOREIGN LANGUAGES AT THE UNIVERSITY COLLEGE OF BUSINESS ACADEMIC YEAR 2023-2024 | ||||||
| FACULTY OF ECONOMY | ||||||
| Nr. | COURSE | PROGRAM | ETCS | SEMESTER | LANGUAGE | |
| DEPARTMENT OF FINANCE AND ACCOUNTING | ||||||
| 1 | MICROECONOMICS AND MACROECONOMICS | BSC IN FINANCE AND ACCOUNTING | 6 | FALL / SPRING | ENGLISH | |
| 2 | INFORMATION AND COMPUTER APPLICATIONS | BSC IN FINANCE AND ACCOUNTING | 6 | FALL | ENGLISH | |
| 3 | ACADEMIC AND PROFESSIONAL WRITING | BSC IN FINANCE AND ACCOUNTING | 6 | FALL | ENGLISH | |
| 4 | PRINCIPLES OF ACCOUNTING | BSC IN FINANCE AND ACCOUNTING | 6 | FALL / SPRING | ENGLISH | |
| 5 | INTRODUCTION IN FINANCE | BSC IN FINANCE AND ACCOUNTING | 5 | FALL | ENGLISH / ITALIAN | |
| 6 | FINANCIAL MANAGEMENT | BSC IN FINANCE AND ACCOUNTING | 6 | SPRING | ENGLISH | |
| 7 | PUBLIC FINANCE | BSC IN FINANCE AND ACCOUNTING | 4 | FALL | ENGLISH | |
| 8 | PUBLIC ACCOUNTING | BSC IN FINANCE AND ACCOUNTING | 5 | SPRING | ENGLISH / ITALIAN | |
| 9 | FINANCIAL ACCOUNTING 1 | BSC IN FINANCE AND ACCOUNTING | 5 | FALL | ENGLISH | |
| 10 | FINANCIAL MARKET, INVESTMENT AND INSITUTIONS | BSC IN BANK AND FINANCIAL INSTITUTIONS | 5 | SPRING | ENGLISH / ITALIAN | |
| 11 | ADVANCED COST MANAGEMENT ACCOUNTING | MSC IN ACCOUNTING AND FINANCE | 6 | FALL | ENGLISH | |
| 12 | ADVANCED STRATEGIC MANAGEMENT | MSC IN ACCOUNTING AND FINANCE | 6 | SPRING | ENGLISH | |
| 13 | ADVANCED FINANCIAL ACCOUNTING | MSC IN ACCOUNTING AND FINANCE | 6 | SPRING | ENGLISH | |
| 14 | INTERNATIONAL FINANCIAL REPORTING | MSC IN ACCOUNTING AND FINANCE | 6 | SPRING | ENGLISH | |
| 15 | SCIENTIFIC RESEARCH METHODS | MSC IN ACCOUNTING AND FINANCE | 6 | FALL | ENGLISH | |
| 16 | MANAGEMENT INFORMATION SYSTEMS-MIS | MSC IN ACCOUNTING AND AUDIT | 6 | FALL | ENGLISH | |
| 17 | PUBLIC AUDITING | MSC IN ACCOUNTING AND AUDIT | 6 | SPRING | ENGLISH | |
| 18 | INTERNATIONAL FINANCIAL REPORTING | MSC IN ACCOUNTING AND AUDIT | 6 | SPRING | ENGLISH | |
| 19 | INTERNATIONAL FINANCE | MSC IN ACCOUNTING AND AUDIT | 6 | SPRING | ENGLISH | |
| DEPARTMENT OF MANAGEMENT | ||||||
| 1 | MICROECONOMICS AND MACROECONOMIKS | BSC IN BUSINESS ADMINISTRATION | 6 | FALL / SPRING | ENGLISH | |
| 2 | ACADEMIC WRITING | BSC IN BUSINESS ADMINISTRATION | 6 | FALL | ENGLISH / ITALIAN | |
| 3 | PRINCIPLES OF ACCOUNTING | BSC IN BUSINESS ADMINISTRATION | 6 | SPRING | ENGLISH | |
| 4 | PRINCIPLES OF MARKETING | BSC IN BUSINESS ADMINISTRATION | 5 | SPRING | ENGLISH | |
| 5 | INTERNATIONAL BUSINESS | BSC IN BUSINESS ADMINISTRATION | 4 | FALL | ENGLISH | |
| 6 | FINANCIAL MANAGEMENT | BSC IN BUSINESS ADMINISTRATION | 6 | SPRING | ENGLISH | |
| 7 | PROJECT MANAGEMENT | BSC IN BUSINESS ADMINISTRATION | 4 | FALL | ENGLISH | |
| 8 | STATICTICS | BSC IN BUSINESS ADMINISTRATION | 11 | SPRING/FALL | ENGLISH | |
| 9 | MANAGEMENT INFORMATION SYSTEMS-MIS | MSC IN BUSINESS MANAGEMENT | 6 | FALL | ENGLISH | |
| 10 | OPERATION STRATEGY | MSC IN BUSINESS MANAGEMENT | 6 | SPRING | ENGLISH | |
| 11 | CORPORATE GOVERNANCE | MSC IN BUSINESS MANAGEMENT | 6 | FALL | ENGLISH | |
| 12 | INTEGRATED PROJECT MANAGEMENT (IPM) | MSC IN BUSINESS MANAGEMENT | 6 | SPRING | ENGLISH | |
| 13 | SCIENTIFIC RESEARCH METHODS | MSC IN BUSINESS MANAGEMENT | 6 | FALL | ENGLISH | |
| 14 | DIGITAL MARKETING | MSC IN MARKETING MANAGEMENT | 6 | FALL | ENGLISH | |
| 15 | BRANDING AND BRAND MANAGEMENT | MSC IN MARKETING MANAGEMENT | 6 | FALL | ENGLISH | |
| 16 | ADVANCED ORGANIZATIONAL BEHAVIOR | MSC IN MARKETING MANAGEMENT | 6 | SPRING | ENGLISH | |
| 17 | AVANCED STRATEGIC MANAGEMENT | MSC IN PUBLIC ADMINISTRATION | 6 | SPRING | ENGLISH | |
| 18 | PUBLIC ADMINISTRATION AND MANAGEMENT | MSC IN PUBLIC ADMINISTRATION | 6 | FALL | ENGLISH | |
| 19 | RISK MANAGEMENT | MSC IN PUBLIC ADMINISTRATION | 6 | FALL | ENGLISH | |
| DEPARTMENT OF ECONOMICS AND INFORMATION | ||||||
| 1 | INFORMATICS AND COMPUTER APPLICATIONS | BSC IN BUSINESS INFORMATICS | 6 | FALL | ENGLISH | |
| 2 | INTERNET PROGRAMMING | BSC IN BUSINESS INFORMATICS | 6 | FALL | ENGLISH | |
| 3 | STATISTICS 1 | BSC IN BUSINESS INFORMATICS | 6 | FALL | ENGLISH | |
| 4 | PROGRAMMER 1 | BSC IN BUSINESS INFORMATICS | 6 | FALL | ENGLISH | |
| 5 | DATABASE AND MANAGEMENT | BSC IN BUSINESS INFORMATICS | 6 | SPRING | ENGLISH | |
| 6 | BUSINESS MODELING | BSC IN BUSINESS INFORMATICS | 6 | FALL | ENGLISH | |
| 7 | INFORMATION AND MANAGEMENT SYSTEMS | BSC IN BUSINESS INFORMATICS | 6 | FALL | ENGLISH | |
| 8 | ARCHITECTURE AND COMPUTER ASSESSMENT | BSC IN BUSINESS INFORMATICS | 5 | SPRING | ENGLISH | |
| 9 | WEB PROGRAMMING | BSC IN INFORMATION TECHNOLOGY | 6 | FALL | ENGLISH | |
| 10 | E-SERVIS | BSC IN INFORMATION TECHNOLOGY | 6 | FALL | ENGLISH | |
| 11 | MOBILE PROGRAMS | BSC IN INFORMATION TECHNOLOGY | 5 | FALL | ENGLISH | |
| 12 | DATABASE DESIGN & ADMINISTRATION | MSC IN INFORMATION TECHNOLOGY | 6 | SPRING | ENGLISH | |
| FACULTY OF LAW AND POLITICAL SCIENCE | ||||||
| NR. | COURSE | PROGRAM | ETCS | SEMESTER | LANGUAGE | |
| DEPARTMENT OF LAW | ||||||
| 1 | PUBLIC INTERNATIONAL LAW | INTEGRATED MSC PROGRAM IN LAW | 8 | FALL/ SPRING | ENGLISH | |
| 2 | FAMILY LAW | INTEGRATED MSC PROGRAM IN LAW | 8 | FALL/ SPRING | ENGLISH | |
| 3 | BUSINESS LAW | INTEGRATED MSC PROGRAM IN LAW | 6 | FALL | ENGLISH | |
| 4 | COMMERCIAL LAW | INTEGRATED MSC PROGRAM IN LAW | 6 | FALL | ENGLISH | |
| 5 | BUSINESS LAW IN THE EU | INTEGRATED MSC PROGRAM IN LAW | 6 | SPRING | ENGLISH | |
| 6 | PHILOSOPHY OF LAW | INTEGRATED MSC PROGRAM IN LAW | 8 | FALL/ SPRING | ENGLISH | |
| 7 | HUMAN RIGHTS | INTEGRATED MSC PROGRAM IN LAW | 6 | FALL | ITALIAN | |
| 8 | EUROPEAN LAW | INTEGRATED MSC PROGRAM IN LAW | 8 | FALL/ SPRING | ENGLISH | |
| 9 | ADMINISTRATIVE AND PROCEDURE LAW | MSC IN PENAL LAW | 6 | SPRING | ENGLISH | |
| DEPARTMENT OF DIPLOMACY AND EUROPEAN STUDIES | ||||||
| 1 | METHODOLOGY OF SCIENTIFIC RESEARCH | BSC IN DIPLOMACY AND EUROPEAN STUDIES | 5 | FALL | ENGLISH | |
| 2 | EUROPEAN LAW | BSC IN DIPLOMACY AND EUROPEAN STUDIES | 8 | FALL | ENGLISH | |
| 3 | POLICIES OF THE EUROPEAN UNION | BSC IN DIPLOMACY AND EUROPEAN STUDIES | 6 | FALL | ENGLISH | |
| 4 | INTERNATIONAL SECURITY POLITICS | BSC IN DIPLOMACY AND EUROPEAN STUDIES | 5 | FALL | ENGLISH | |
| 5 | GLOBALIZATION IN INTERNATIONAL RELATIONS | BSC IN DIPLOMACY AND EUROPEAN STUDIES | 5 | FALL | ENGLISH | |
| 6 | EUROPEAN BUSINESS LAW | BSC IN DIPLOMACY AND EUROPEAN STUDIES | 5 | SPRING | ENGLISH | |
| DEPARTMENT OF INTERNATIONAL RELATIONS | ||||||
| 1 | THEORY OF INTERNATIONAL RELATIONS | BSC IN INTERNATIONAL RELATIONS | 6 | FALL | ENGLISH | |
| 2 | INTERNATIONAL ORGANIZATION | BSC IN INTERNATIONAL RELATIONS | 7 | SPRING | ENGLISH | |
| 3 | ENGLISH 1 | BSC IN INTERNATIONAL RELATIONS | 4 | FALL | ENGLISH | |
| 4 | BUSINESS LAW IN THE EU | BSC IN INTERNATIONAL RELATIONS | 6 | SPRING | ENGLISH | |
| 5 | PUBLIC INTERNATIONAL LAW | BSC IN INTERNATIONAL RELATIONS | 7 | FALL | ENGLISH | |
| 6 | METHODOLOGY OF SCIENTIFIC RESEARCH | BSC IN INTERNATIONAL RELATIONS | 6 | FALL | ENGLISH | |
| 7 | INTERNATIONAL COMMUNICATION | BSC IN INTERNATIONAL RELATIONS | 4 | FALL | ENGLISH | |
The University College of Business is located in the capital of Albania, Tirana. The college is located at the entrance of the city, in a dynamic area with full possibilities of fantastic accommodations.
Most locals travel by bus or taxi, Tirana has an extensive bus network that makes it easy for foreigners living in Tirana to reach most of the city center. To save more time you can use the taxis which are characterized by yellow license plates but not only. In Tirana you can also find a network of electric taxis which have economical rates and can facilitate your movement.
There is also an online application that provides details of Tirana’s public transport connections (Application – My Tirana). In the meantime, to reach Tirana, you need to use Tirana Mother Teresa International Airport, which is located north-west of the center of Tirana.
UCB Erasmus Alumni is a network which is represented by all students who have completed a mobility in partner universities of the University College of Business.
In addition, we invite you to browse the Erasmus + Magazine, to learn more about the fantastic experiences that our students have had and lived.
Once an Erasmus, always an Erasmus!





Have you ever wanted to not only travel abroad, but live there and experience the real foreign culture while meeting new people and learning foreign languages? Have you ever thought of enriching your studies and having better chances when looking for a job in the future? Have you ever heard that life will not be the same after Erasmus?
If the answer is YES, get ready for an amazing experience with the EU ERASMUS+ programme. p>





Erasmus+ selection for studies is carried out twice a year:
Who can participate in the selection?
How to know which universities you can go to ?
You can find the list of partner universities in the link below.
When choosing a university abroad, you should pay attention to the following:
Selection criteria:
Note! The order of the selection criteria is not defined. Faculties have the right to define, make public and apply a special sequence of criteria and additional criteria during the selection process.
|
Simple distance according to the distance calculator
|
Maximum possible funding (per participant, round trip)
|
|---|---|
|
10 - 99km
|
23 euros
|
|
100 - 499km
|
180 euros
|
|
500 - 1,999 km
|
275 euros
|
|
2,000 - 2,999km
|
360 euros
|
|
3,000 - 3,999km
|
530 euros
|
|
4,000 - 7,999km
|
820 euros
|
|
8,000 km and more
|
EUR 1,500
|
|
Gr.
|
Country of destination
|
Funding
|
|---|---|---|
|
I gr.
|
Denmark, Finland, Iceland, Ireland, Luxembourg, Sweden, United Kingdom, Liechtenstein, Norway, Switzerland
|
600 EUR/month
|
|
II gr.
|
Austria, Belgium, ,Germany, France, Italy, Greece, Spain, Cyprus, Netherlands, Malta, Portugal
|
600 EUR/month
|
|
III gr.
|
Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Lithuania, Hungary, Poland, Romania, Serbia, Slovakia, Slovenia, former Yugoslav Republic of Macedonia, Turkey
|
540 EUR/month
|
Students, who have signed the Agreement, receive the scholarship in two stages:
*Only after all these steps will the student receive the remaining 20% of the scholarship.
– General information: For further information please contact: [email protected]
By clicking “Accept All”, you agree to save personalization files to your device to improve site navigation, analyze site usage, and assist in our marketing efforts.